Listed below are all the available MyWSU Affiliations. Most only give the Affiliate a WSU Network ID (NID) and access to the VPN. Others also grant them an Office 365 Mailbox and access to Office Online. WSUs licensing for Affiliates does not include local desktop client software installs/activations for Office Products at this time. Affiliates can still login on the web at https://office365.wsu.edu to use the products online, or they can also use the mobile apps available on the App Store or Play Store on mobile devices. (iOS/iPhone/iPad or Android devices)
Institution | Aff. Code | Description | Descr | Create WSU NID & VPN Access | NID/VPN + Create Office365 Mailbox |
WSUNV | 25LIVE_E | 25 Live Scheduling_Everett | Y | ||
WSUNV | 25LIVE_O | 25 Live Scheduling_Online | Y | ||
WSUNV | 25LIVE_P | 25 Line Scheduling_ Pullman | Y | ||
WSUNV | 25LIVE_S | 25 Live Scheduling_Spokane | Y | ||
WSUNV | 25LIVE_T | 25 Live scheduling_Tri-Citi9es | Y | ||
WSUNV | 25LIVE_V | 25 Live Scheduling_Vancouver | Y | ||
WSUNV | ADJ_ASC_PR | Adjunct Assoc Professor(0281-P) | ADJ_ASC_PR | Y | Y |
WSUNV | ADJ_ASCP_E | Adjust Assoc Professor_Everett(0281-P) | ADJ_ASCP_E // Adjunct professors at each campus | Y | Y |
WSUNV | ADJ_ASCP_O | Adjust Assoc Professor_Online(0281-P) | ADJ_ASCP_O | Y | Y |
WSUNV | ADJ_ASCP_P | Adjust Assoc Professor_Pullman(0281-P) | ADJ_ASCP_P | Y | Y |
WSUNV | ADJ_ASCP_S | Adjust Assoc Professor_Spokane(0281-P) | ADJ_ASCP_S | Y | Y |
WSUNV | ADJ_ASCP_T | Adjust Assoc Professor_Tri-Cities(0281-P) | ADJ_ASCP_T | Y | Y |
WSUNV | ADJ_ASCP_V | Adjust Assoc Professor_Vancouver(0281-P) | ADJ_ASCP_V | Y | Y |
WSUNV | ADJ_FAC_E | Adjunct Faculty_Everett(0237-P) | ADJ_FAC_E // Adjunct faculty at each campus | Y | Y |
WSUNV | ADJ_FAC_O | Adjunct Faculty_Online(0237-P) | ADJ_FAC_O | Y | Y |
WSUNV | ADJ_FAC_P | Adjunct Faculty_Pullman(0237-P) | ADJ_FAC_P | Y | Y |
WSUNV | ADJ_FAC_S | Adjunct Faculty_Spokane(0237-P) | ADJ_FAC_S | Y | Y |
WSUNV | ADJ_FAC_T | Adjunct Faculty_Tri-Cities(0237-P) | ADJ_FAC_T | Y | Y |
WSUNV | ADJ_FAC_V | Adjunct Faculty_Vancouver(0237-P) | ADJ_FAC_V | Y | Y |
WSUNV | ADJ_FACULT | Adjunct Faculty(0237-P) | ADJ_FACULT | Y | Y |
WSUNV | AFL_C | Affil Clinical Faulty_Tri-Cities(0704-NP) | AFL_CL_FAC | Y | Y |
WSUNV | AFL_CFAC_E | Affil Clinical Faulty_Everett(0704-NP) | AFL_CFAC_E // Clinicians at each campus | Y | Y |
WSUNV | AFL_CFAC_O | Affil Clinical Faulty_Online(0704-NP) | AFL_CFAC_O | Y | Y |
WSUNV | AFL_CFAC_P | Affil Clinical Faulty_Pullman(0704-NP) | AFL_CFAC_P | Y | Y |
WSUNV | AFL_CFAC_S | Affil Clinical Faulty_Spokane(0704-NP) | AFL_CFAC_S | Y | Y |
WSUNV | AFL_CFAC_V | Affil Clinical Faulty_Vancouver(0704-NP) | AFL_CFAC_T | Y | Y |
WSUNV | AFL_CL_FAC | Affiliate Clinicial Faculty(0704-NP) | AFL_CFAC_V | Y | Y |
WSUNV | ALUMNI_E | WSU Alumni_Everett | Y | ||
WSUNV | ALUMNI_O | WSU Alumni_Onlin | Y | ||
WSUNV | ALUMNI_P | WSU Alumni_Pullman | Y | ||
WSUNV | ALUMNI_S | WSU Alumni_Spokane | Y | ||
WSUNV | ALUMNI_T | WSU Alumni_Tricities | Y | ||
WSUNV | ALUMNI_V | WSU Alumni_Vancouver | Y | ||
WSUNV | AOI_GST_E | AOI Guest - Everett | Y | ||
WSUNV | AOI_GST_O | AOI Guest Online | Y | ||
WSUNV | AOI_GST_P | AOI Guest Pullman | Y | ||
WSUNV | AOI_GST_S | AOI Guest Spokane | Y | ||
WSUNV | AOI_GST_T | AOI Guest Tri-Cities | Y | ||
WSUNV | AOI_GST_V | AOI Guest - Vancouver | Y | ||
PSUNV | APPL_TMPL | Applicant Template | Applicant Template - PSUNV | Y | |
WSUNV | APPLICANT | Admission Application Received | Y | ||
WSUNV | APPLICNT_E | Admission Application Received_Everett | Y | ||
WSUNV | APPLICNT_O | Admission Application Received_Online | Y | ||
WSUNV | APPLICNT_P | Admission Application Received_Pullman | Y | ||
WSUNV | APPLICNT_S | Admission Application Received_Spokane | Y | ||
WSUNV | APPLICNT_T | Admission Application Received_Tri-Cities | Y | ||
WSUNV | APPLICNT_V | Admission Application Received_Vancouver | Y | ||
WSUNV | BB_TRANS_E | Blackboard Translator Everett | Y | ||
WSUNV | BB_TRANS_O | Blackboard Translator Online | Y | ||
WSUNV | BB_TRANS_P | Blackboard Translator Pullman | Y | ||
WSUNV | BB_TRANS_S | Blackboard Translator Spokane | Y | ||
WSUNV | BB_TRANS_T | Blackboard Translator Tri-Cities | Y | ||
WSUNV | BB_TRANS_V | Blackboard Translator Vancouver | Y | ||
WSUNV | CIHS_E | College in the High School_Everett | Y | ||
WSUNV | CIHS_O | College in the High School_Online | Y | ||
WSUNV | CIHS_P | College in the High School_Pullman | Y | ||
WSUNV | CIHS_S | College in the High School_Spokane | Y | ||
WSUNV | CIHS_T | College in the High School_Tri-cities | Y | ||
WSUNV | CIHS_V | College in the High School_Vancouver | Y | ||
WSUNV | CLINIC_E | Clinician - Everett | CLINIC_E // Clinicians at each campus | Y | Y |
WSUNV | CLINIC_O | Clinician - Online Campus | CLINIC_O | Y | Y |
WSUNV | CLINIC_P | Clinician - Pullman Campus | CLINIC_P | Y | Y |
WSUNV | CLINIC_S | Clinician - Spokane Campus | CLINIC_S | Y | Y |
WSUNV | CLINIC_T | Clinician - TriCities Campus | CLINIC_T | Y | Y |
WSUNV | CLINIC_V | Clinician - Vancouver Campus | CLINIC_V | Y | Y |
WSUNV | CO_ADMIT | Co_Admit | Vancouver Campus still participates in Co-Admits with LCC, person with this indicaotr have expressed interest in matriculating to WSU Vancouver. | Y | |
WSUNV | CO_ADMIT_E | CO_ADMIT_Everett | Y | ||
WSUNV | CO_ADMIT_O | Co_Admit_Online | Y | ||
WSUNV | CO_ADMIT_P | CO_ADMIT_Pullman | Y | ||
WSUNV | CO_ADMIT_S | CO_ADMIT_Spokane | Y | ||
WSUNV | CO_ADMIT_T | CO_ADMIT_Tri-Cities | Y | ||
WSUNV | CO_ADMIT_V | CO_ADMIT_Vancouver | Y | ||
WSUNV | COM_MBR | Community Member | Y | ||
WSUNV | COM_MBR_E | Community Member_Everett | Y | ||
WSUNV | COM_MBR_O | Community Member_Online | Y | ||
WSUNV | COM_MBR_P | Community Member_Pullman | Y | ||
WSUNV | COM_MBR_S | Community Member_Spokane | Y | ||
WSUNV | COM_MBR_T | Community Member_Tri-Cities | Y | ||
WSUNV | COM_MBR_V | Community Member_Vancouver | Y | ||
WSUNV | CONTRIB | Contributor | Y | ||
WSUNV | CONTRIB_E | Contributor_Everett | Y | ||
WSUNV | CONTRIB_O | Contributor_Online | Y | ||
WSUNV | CONTRIB_P | Contributor_Pullman | Y | ||
WSUNV | CONTRIB_S | Contributor_Spokane | Y | ||
WSUNV | CONTRIB_T | Contributor_Tri-Cities | Y | ||
WSUNV | CONTRIB_V | Contributor_Vancouver | Y | ||
WSUNV | CONTRTR | Contractor working at WSU | Y | ||
WSUNV | CONTRTR_E | Contractor at WSU_Everett | Y | ||
WSUNV | CONTRTR_O | Contractor at WSU_Online | Y | ||
WSUNV | CONTRTR_P | Contractor at WSU_Pullman | Y | ||
WSUNV | CONTRTR_S | Contractor at WSU_Spokane | Y | ||
WSUNV | CONTRTR_T | Contractor At WSU_Tri-Cities | Y | ||
WSUNV | CONTRTR_V | Contactor at WSU_Vancouver | Y | ||
WSUNV | CTY_EXT | County Extension Agent | Y | ||
WSUNV | CTY_EXT_E | County Extension Agent_Everett | CTY_EXT_E // this is county extension agent codes | Y | Y |
WSUNV | CTY_EXT_O | County Extension Agent_Online | CTY_EXT_O | Y | Y |
WSUNV | CTY_EXT_P | County Extension Agent_Pullman | CTY_EXT_P | Y | Y |
WSUNV | CTY_EXT_S | County Extension Agent_Spokane | CTY_EXT_S | Y | Y |
WSUNV | CTY_EXT_T | County Extension Agent_Tri-Cities | CTY_EXT_T | Y | Y |
WSUNV | CTY_EXT_V | County Extension Agent_Vancouver | CTY_EXT_V | Y | Y |
PSUNV | EMP_NS_TMP | Employee | Y | ||
WSUNV | EMPLOYEE | WSU Employee | Y | ||
WSUNV | EMPLOYEE_E | Employee_Everett | Y | ||
WSUNV | EMPLOYEE_O | Employee_Online | Y | ||
WSUNV | EMPLOYEE_P | Employee_Pullman | Y | ||
WSUNV | EMPLOYEE_S | Employee_Spokane | Y | ||
WSUNV | EMPLOYEE_T | Employee_Tri-Cities | Y | ||
WSUNV | EMPLOYEE_V | Employee_Vancouver | Y | ||
WSUNV | EVERE_UCFS | Everett Univ Center Staff Faculty | Y | ||
WSUNV | FMR EMPL_E | Former WSU Employee_Everett | Y | ||
WSUNV | FMR EMPL_O | Former WSU Employee_Online | Y | ||
WSUNV | FMR EMPL_P | Former WSU Employee-Pullman | Y | ||
WSUNV | FMR EMPL_S | Former WSU Employee_Spokane | Y | ||
WSUNV | FMR EMPL_T | Former WSU Employee_Tri-Cities | Y | ||
WSUNV | FMR EMPL_V | Former WSU Employee_Vancouver | Y | ||
WSUNV | FMR EMPLOY | Former WSU Employee | Y | ||
WSUNV | FSL_RECRU | Recruitment Participant | Y | ||
WSUNV | FSLIF_AGR | Alpha Gamma Rho | Y | ||
WSUNV | FSLIF_AKAK | Acacia | Y | ||
WSUNV | FSLIF_ASP | Alpha Sigma Phi | Y | ||
WSUNV | FSLIF_ATO | Alpha Tau Omega | Y | ||
WSUNV | FSLIF_BTP | Beta Theta Pi | Y | ||
WSUNV | FSLIF_DSIG | Delta Sigma Phi | Y | ||
WSUNV | FSLIF_DTD | Delta Tau Delta | Y | ||
WSUNV | FSLIF_DX | Delta Chi | Y | ||
WSUNV | FSLIF_FH | FarmHouse | Y | ||
WSUNV | FSLIF_FIJI | Phi Gamma Delta | Y | ||
WSUNV | FSLIF_KS | Kappa Sigma | Y | ||
WSUNV | FSLIF_LXA | Lambda Chi Alpha | Y | ||
WSUNV | FSLIF_OX | Theta Chi | Y | ||
WSUNV | FSLIF_PIKE | Pi Kappa Alpha | Y | ||
WSUNV | FSLIF_PKP | Pi Kappa Phi | Y | ||
WSUNV | FSLIF_PKS | Phi Kappa Sigma | Y | ||
WSUNV | FSLIF_PKT | Phi Kappa Theta | Y | ||
WSUNV | FSLIF_PSK | Phi Sigma Kappa | Y | ||
WSUNV | FSLIF_PTAU | Phi Kappa Tau | Y | ||
WSUNV | FSLIF_SAE | Sigma Alpha Epsilon | Y | ||
WSUNV | FSLIF_SAM | Sigma Alpha Mu | Y | ||
WSUNV | FSLIF_SN | Sigma Nu | Y | ||
WSUNV | FSLIF_SP | Sigma Pi | Y | ||
WSUNV | FSLIF_SPE | Sigma Phi Epsilon | Y | ||
WSUNV | FSLIF_STG | Sigma Tau Gamma | Y | ||
WSUNV | FSLIF_SX | Sigma Chi | Y | ||
WSUNV | FSLIF_TKE | Tau Kappa Epsilon | Y | ||
WSUNV | FSLIF_TX | Theta Xi | Y | ||
WSUNV | FSLPC_ADPI | Alpha Delta Pi | Y | ||
WSUNV | FSLPC_AGD | Alpha Gamma Delta | Y | ||
WSUNV | FSLPC_AOII | Alpha Omicron Pi | Y | ||
WSUNV | FSLPC_AP | Alpha Phi | Y | ||
WSUNV | FSLPC_AXO | Alpha Chi Omega | Y | ||
WSUNV | FSLPC_DDD | Delta Delta Delta | Y | ||
WSUNV | FSLPC_DG | Delta Gamma | Y | ||
WSUNV | FSLPC_GPB | Gamma Phi Beta | Y | ||
WSUNV | FSLPC_KAT | Kappa Alpha Theta | Y | ||
WSUNV | FSLPC_KD | Kappa Delta | Y | ||
WSUNV | FSLPC_KKG | Kappa Kappa Gamma | Y | ||
WSUNV | FSLPC_PBP | Pi Beta Phi | Y | ||
WSUNV | FSLPC_SK | Sigma Kappa | Y | ||
WSUNV | FSLPC_XO | Chi Omega | Y | ||
WSUNV | FSLPG_AKP | Alpha Kappa Psi | Y | ||
WSUNV | FSLPG_ARX | Alpha Rho Chi | Y | ||
WSUNV | FSLPG_DSP | Delta Sigma Pi | Y | ||
WSUNV | FSLPG_KKP | Kappa Kappa Psi Band Fraternity | Y | ||
WSUNV | FSLPG_OMA | Phi Mu Alpha Sinfonia | Y | ||
WSUNV | FSLPG_PSP | Phi Sigma Pi | Y | ||
WSUNV | FSLPG_SA | Sigma Alpha | Y | ||
WSUNV | FSLPG_TBS | Tau Beta Sigma Band Sorority | Y | ||
WSUNV | FSLPH_AKA | Alpha Kappa Alpha | Y | ||
WSUNV | FSLPH_APA | Alpha Phi Alpha | Y | ||
WSUNV | FSLPH_DST | Delta Sigma Theta | Y | ||
WSUNV | FSLUG_AN | Alpha Nu Multicultural Sorority, Inc. | Y | ||
WSUNV | FSLUG_APIO | Alpha Pi Omega | Y | ||
WSUNV | FSLUG_APL | Alpha Psi Lambda National, Inc. | Y | ||
WSUNV | FSLUG_CDS | Chi Delta Sigma | Y | ||
WSUNV | FSLUG_CSA | Chi Sigma Alpha National Sorority, Inc. | Y | ||
WSUNV | FSLUG_GAO | Gamma Alpha Omega Sorority, Inc. | Y | ||
WSUNV | FSLUG_GIO | Gamma Iota Omicron Fraternity, Inc. | Y | ||
WSUNV | FSLUG_KDX | Kappa Delta Chi Sorority Inc. | Y | ||
WSUNV | FSLUG_LPE | Lambda Phi Epsilon International Fraternity, Inc. | Y | ||
WSUNV | FSLUG_LTA | Lambda Theta Alpha Latin Sorority, Inc | Y | ||
WSUNV | FSLUG_ODP | Omega Delta Phi Fraternity, Inc | Y | ||
WSUNV | FSLUG_OMT | La Hermandad de O eMe Te | Y | ||
WSUNV | FSLUG_OPC | Omega Phi Chi Multicultural Sorority Incorporated | Y | ||
WSUNV | FSLUG_SLB | Sigma Lambda Beta International Fraternity Inc. | Y | ||
WSUNV | FSLUG_SLG | Sigma Lambda Gamma National Sorority Inc. | Y | ||
WSUNV | FUT_EMP_E | Future Employee - Everett | FUT_EMP_E // Future WSU Employee | Y | Y |
WSUNV | FUT_EMP_O | Future Employee-Online | FUT_EMP_O | Y | Y |
WSUNV | FUT_EMP_P | Future Employee-Pullman | FUT_EMP_P | Y | Y |
WSUNV | FUT_EMP_S | Future Employee-Spokane | FUT_EMP_S | Y | Y |
WSUNV | FUT_EMP_T | Future Employee-Tri-Cities | FUT_EMP_T | Y | Y |
WSUNV | FUT_EMP_V | Future Employee-Vancouver | FUT_EMP_V | Y | Y |
WSUNV | GCOMMITTEE | Approved Graduate Committee Roles | Affiliation Codes for Approved Graduate Committee Roles | Y | |
WSUNV | GFACSTATUS | Graduate Faculty Statuses | Affiliation Codes for Graduate Faculty Statuses | Y | |
WSUNV | GREEK_LIFE | Center for Fraternity and Sorority Life | Y | ||
WSUNV | GS_ADJUNCT | GS Adjunct Faculty | Graduate School Adjunct Faculty | Y | |
WSUNV | GS_ADVISOR | Graduate Advisors | Washington State University Graduate Advisors | Y | |
WSUNV | GS_CHAIR | Graduate Committee Chair | Approved to serve as Graduate Committee Chair, Co-Chair, and Member. | Y | |
WSUNV | GS_COCHAIR | Graduate Committee Co-Chair | Approved to serve as Graduate Committee Co-Chair, and Member. | Y | |
WSUNV | GS_EMERTUS | GS Emeritus Faculty | Graduate School Emeritus Faculty GS_EMERTUS // this one is there for backwards compatibiliy. This was the original non-campus specific code. | Y | Y |
EMERITUS_P | EMERITUS_P // the rest of these are the short names for emeritus at each campus | Y | Y | ||
EMERITUS_O | EMERITUS_O | Y | Y | ||
EMERITUS_S | EMERITUS_S | Y | Y | ||
EMERITUS_T | EMERITUS_T | Y | Y | ||
EMERITUS_V | EMERITUS_V | Y | Y | ||
EMERITUS_E | EMERITUS_E | Y | Y | ||
WSUNV | GS_EXT_FAC | GS Non-WSU Faculty | Graduate School Non-WSU Faculty | Y | |
WSUNV | GS_EXT_MBR | GradSchool External Committee Member | This person is serving as a Grad School Committee Person but is not employed by WSU. | Y | |
WSUNV | GS_EXT_PRO | GS Non-WSU Professional | Graduate School Non-WSU Professional | Y | |
WSUNV | GS_EXTM_P | GradSchl External Committee Mbr-Pullman | This person is a Graduate School External Committee member only and is not paid by WSU. | Y | |
WSUNV | GS_EXTM_S | GradSchl External Committee Mbr-Spokane | this person is a Graduate School External Committee Member only and is not paid by WSU. | Y | |
WSUNV | GS_EXTM_T | GradSchl External Committee Mbr-TriCities | This person is a Graduate School External Committee member only and is not paid by WSU. | Y | |
WSUNV | GS_EXTM_V | GradSchl External Committee Mbr-Vanco | This person is a Graduate School External Committee member only and is not paid by WSU. | Y | |
WSUNV | GS_FACULTY | Graduate Research Faculty | Affiliation Code for Graduate Research Faculty | Y | |
WSUNV | GS_MEMBER | Graduate Committee Member | Approved to serve as Graduate Committee Member. | Y | |
WSUNV | GS_NON_TNR | GS Non-Tenure Track Faculty in Program | Graduate School Non-Tenure Track Faculty in Program | Y | |
WSUNV | GS_OTH_TNR | GS Tenure Track Faculty in Other Program | Graduate School Tenure Track Faculty in Other Program | Y | |
WSUNV | GS_PRG_TNR | GS Tenure Track Faculty in Program | Graduate School Tenure Track Faculty in Program | Y | |
WSUNV | GST_LEC_E | Guest Lecturer_Everett | Y | ||
WSUNV | GST_LEC_O | Guest Lecturer_Online | Y | ||
WSUNV | GST_LEC_P | Guest Lecturer_Pullman | Y | ||
WSUNV | GST_LEC_S | Guest Lecturer_Spokane | Y | ||
WSUNV | GST_LEC_T | Guest Lecturer_Tri-Cities | Y | ||
WSUNV | GST_LEC_V | Guest Lecturer_Vancouver | Y | ||
WSUNV | GST_LECTUR | Guest Lecturer | Y | ||
WSUNV | GX_EXTM_T | GradSchl Exteranl Committee Mbr-TriCities | This person is a Graduate School External Committee member only and is not paid by WSU. | Y | |
WSUNV | H_FAM | H_FAM | H_FAM | Y | |
WSUNV | H_FLIR | H_FLIR | H_FLIR | Y | |
WSUNV | H_GREEK | H_GREEK | H_GREEK | Y | |
WSUNV | H_PROMIS | H_PROMIS | H_PROMIS | Y | |
WSUNV | H_RESHALL | H_RESHALL | H_RESHALL | Y | |
WSUNV | H_SSA | H_SSA | H_SSA | Y | |
WSUNV | H_WAIVER_F | H_WAIVER_F | H_WAIVER_F | Y | |
WSUNV | H_WAIVER_H | H_WAIVER_H | H_WAIVER_H | Y | |
WSUNV | H_WAIVER_L | H_WAIVER_L | H_WAIVER_L | Y | |
WSUNV | H_WAIVER_S | H_WAIVER_S | H_WAIVER_S | Y | |
WSUNV | H_WAIVER_T | H_WAIVER_T | H_WAIVER_T | Y | |
WSUNV | HEP | High School Equivalency Program | Y | ||
WSUNV | HEP_E | HS Equiv Program_Everett | HEP_E | Y | Y |
WSUNV | HEP_O | HS Equiv Program_Online | HEP_O | Y | Y |
WSUNV | HEP_P | HS Equiv Program_Pullman | HEP_P | Y | Y |
WSUNV | HEP_S | HS Equiv Program_Spokane | HEP_S | Y | Y |
WSUNV | HEP_T | HS Equiv Program_Tri-Cities | HEP_T | Y | Y |
WSUNV | HEP_V | HS Equiv Program_Vancouver | HEP_V | Y | Y |
WSUNV | HOUSING | FLIR Housing | FLIR Housing | Y | |
WSUNV | IALC | American Language Center | IALC // this is the old designation, just here for backwards compatibility | Y | Y |
WSUNV | IALC_E | IALC_Everett | IALC_EVE | Y | Y |
WSUNV | IALC_O | IALC_Online | IALC_ONL | Y | Y |
WSUNV | IALC_P | IALC_Pullman | IALC_PUL | Y | Y |
WSUNV | IALC_S | IALC_Spokane | IALC_SPO | Y | Y |
WSUNV | IALC_T | IALC_Tri-Cities | IALC_TRI | Y | Y |
WSUNV | IALC_V | IALC_Vancouver | IALC_VAN | Y | Y |
WSUNV | IMAG_TOMRW | Imagine Tomorrow | Y | ||
WSUNV | IMAG_TRW_E | Imagine Tommorw_Everett | Y | ||
WSUNV | IMAG_TRW_O | Imagine Tomorrow_Online | Y | ||
WSUNV | IMAG_TRW_P | Imagine Tomorrow_Pullman | Y | ||
WSUNV | IMAG_TRW_S | Imagine Tomorrow_Spokane | Y | ||
WSUNV | IMAG_TRW_T | Inagine Tomorrow_Tri-Cities | Y | ||
WSUNV | IMAG_TRW_V | Imagine Tomorrow_Vancouver | Y | ||
WSUNV | INTO_E | INTO_E | INTO_E // INTO at each campus (similar to IALC) | Y | Y |
WSUNV | INTO_O | INTO_O | INTO_O | Y | Y |
WSUNV | INTO_P | INTO_P | INTO_P | Y | Y |
WSUNV | INTO_S | INTO_S | INTO_S | Y | Y |
WSUNV | INTO_T | INTO_T | INTO_T | Y | Y |
WSUNV | INTO_V | INTO_V | INTO_V | Y | Y |
WSUNV | ITECH_PREP | Vancouver iTech Prep | Y | ||
WSUNV | LIBRARY | WSU Library Patron | Y | ||
WSUNV | LIBRARY_E | Library_Everett | Y | ||
WSUNV | LIBRARY_O | Library_Online | Y | ||
WSUNV | LIBRARY_P | Library_Pullman | Y | ||
WSUNV | LIBRARY_S | Library_Spokane | Y | ||
WSUNV | LIBRARY_T | Library_Tri-Cities | Y | ||
WSUNV | LIBRARY_V | Library_Vancouver | Y | ||
WSUNV | MENTOR | Student Mentor | Y | ||
WSUNV | MENTOR_E | Student Mentor_Everett | Y | ||
WSUNV | MENTOR_O | Student Mentor_Online | Y | ||
WSUNV | MENTOR_P | Student Mentor_Pullman | Y | ||
WSUNV | MENTOR_S | Student Mentor_Spokane | Y | ||
WSUNV | MENTOR_T | Student Mentor_Tri-Cities | Y | ||
WSUNV | MENTOR_V | Student Mentor_Vancouver | Y | ||
WSUNV | MILITARY_E | Military - Everette Campus | MILITARY_E // All of Military have been approved (Army, Air Force, Navy/Marines) | Y | Y |
WSUNV | MILITARY_O | Military - Online Campus | MILITARY_O | Y | Y |
WSUNV | MILITARY_P | Military - Pullman Campus | MILITARY_P | Y | Y |
WSUNV | MILITARY_S | Military - Spokane Campus | MILITARY_S | Y | Y |
WSUNV | MILITARY_T | Military - Tri-Cities Campus | MILITARY_T | Y | Y |
WSUNV | MILITARY_V | Military - Vancouver Campus | MILITARY_V | Y | Y |
WSUNV | OPENGLOB_ | Open Global - Everett | Y | ||
WSUNV | OPENGLOB_O | Open Global - Online | Y | ||
WSUNV | OPENGLOB_P | Open Global - Pullman | Y | ||
WSUNV | OPENGLOB_S | Open Global - Spkane | Y | ||
WSUNV | OPENGLOB_T | Open Global - TriCities | Y | ||
WSUNV | OPENGLOB_V | Open Global - Vanouver | Y | ||
WSUNV | PARK_PAT_E | Parking Patron - Everett Campus | Y | ||
WSUNV | PARK_PAT_P | Parking Patron - Pullman Campus | Y | ||
WSUNV | PARK_PAT_S | Parking Patron- Spokane Campus | Y | ||
WSUNV | PARK_PAT_T | Parking Patron - Tri-Cities | Y | ||
WSUNV | PARK_PAT_V | Parking Patron - Vancouver Campus | Y | ||
WSUNV | PHI SIGMA | Phi Sigma Kappa | Y | ||
WSUNV | PRN_BWR | Parent Borrower - PLUS | Y | ||
WSUNV | PRN_BWR_E | Parent Plus Bwr_Everett | Y | ||
WSUNV | PRN_BWR_O | Parent Plus Bwr_Online | Y | ||
WSUNV | PRN_BWR_P | Parent Pus Bwr_Pullman | Y | ||
WSUNV | PRN_BWR_S | Parent Plus Bwr_Spokane | Y | ||
WSUNV | PRN_BWR_T | Parent Plus Bwr_Tri-Cities | Y | ||
WSUNV | PRN_BWR_V | Parent Plus Bwr_Vancouver | Y | ||
WSUNV | PRO_ED | ProEd Team Affiliation | Contract third party system working with FA and Receivables. | Y | |
WSUNV | PRO_ED_E | Pro_Ed Team_Everett | Y | ||
WSUNV | PRO_ED_O | Pro_Ed Team_Online | Y | ||
WSUNV | PRO_ED_P | Pro_Ed Team_Pullman | Y | ||
WSUNV | PRO_ED_S | Pro_Ed Team_Spokane | Y | ||
WSUNV | PRO_ED_T | Pro_Ed Team_Tri-Cities | Y | ||
WSUNV | PRO_ED_V | Pro_Ed Team_Vancouver | Y | ||
WSUNV | PROCTOR | PROCTOR | Y | ||
WSUNV | PROCTOR_E | Proctor_Everett | Y | ||
WSUNV | PROCTOR_O | Proctor_Online | Y | ||
WSUNV | PROCTOR_P | Proctor_Pullman | Y | ||
WSUNV | PROCTOR_S | Proctor_Spokane | Y | ||
WSUNV | PROCTOR_T | Proctor_Tri_Cities | Y | ||
WSUNV | PROCTOR_V | Proctor_Vancouver | Y | ||
WSUNV | PROF_E | Professor_Everett(0290) | Y | ||
WSUNV | PROF_O | Professor_Online(0290) | Y | ||
WSUNV | PROF_P | Professor_Pullman(0290) | Y | ||
WSUNV | PROF_S | Professor_Spokane(0290) | Y | ||
WSUNV | PROF_T | Professor_Tri-Cities(0290) | Y | ||
PSUNV | PROF_TMPL | PeopleSoft University Professor | PeopleSoft University Professor | Y | |
WSUNV | PROF_V | Professor_Vancouver(0290) | Y | ||
WSUNV | PROFESSOR | Professor(0290) | Y | ||
WSUNV | REG_DMV_MT | Regional DMV Montana | Y | ||
WSUNV | REG_DVM_UT | Regional DVM - Utah | Y | ||
WSUNV | REGENT_E | Regent_Everett Campus | REGENT_E // WSU Regents | Y | Y |
WSUNV | REGENT_O | Regent_ Online Campus | REGENT_O | Y | Y |
WSUNV | REGENT_P | Regent_Pullman Campus | REGENT_P | Y | Y |
WSUNV | REGENT_S | Regent_Spokane Campus | REGENT_S | Y | Y |
WSUNV | REGENT_T | Regent_Tri-Cities Campus | REGENT_T | Y | Y |
WSUNV | REGENT_V | Regent_Vancouver Campus | REGENT_V | Y | Y |
WSUNV | SFCC_E | Spokane Fall CC _ Everett | Y | ||
WSUNV | SFCC_O | Spokane Fall CC _ Online | Y | ||
WSUNV | SFCC_P | Spokane Fall CC _ Pullman | Y | ||
WSUNV | SFCC_S | Spokane Fall CC _ Spokane | Y | ||
WSUNV | SFCC_T | Spokane Fall CC _ Tricities | Y | ||
WSUNV | SFCC_V | Spokane Fall CC _ Vancouver | Y | ||
WSUNV | SIGMA ALPH | Sigma Alpha Mu | Y | ||
WSUNV | SMT_SRT | Smart Start | Y | ||
WSUNV | SMT_SRT_E | Smart Start_Everett | Y | ||
WSUNV | SMT_SRT_O | Smart Start_Online | Y | ||
WSUNV | SMT_SRT_P | Smart Start_Pullman | Y | ||
WSUNV | SMT_SRT_S | Smart Start_ Spokane | Y | ||
WSUNV | SMT_SRT_T | Smart Start_Tri-Cities | Y | ||
WSUNV | SMT_SRT_V | Smart Start_Vancouver | Y | ||
WSUNV | SPEC_PRG | Special Student Programs | Y | ||
WSUNV | SPEC_PRG_E | Special Student Programs_Everett | Y | ||
WSUNV | SPEC_PRG_O | Special Student Programs_Online | Y | ||
WSUNV | SPEC_PRG_P | Special Student Programs_Pullman | Y | ||
WSUNV | SPEC_PRG_S | Special Student Programs_Spokane | Y | ||
WSUNV | SPEC_PRG_T | Special Student Programs_Tri-Cities | Y | ||
WSUNV | SPEC_PRG_V | Special Student Programs_Vancouver | Y | ||
PSUNV | STDNT_TMPL | Student Affiliation Template | Y | ||
WSUNV | STUDENT | Student | Y | ||
WSUNV | STUDENT_E | Student_Everett | Y | ||
WSUNV | STUDENT_O | Student_Online | Y | ||
WSUNV | STUDENT_P | Student_Pullman | Y | ||
WSUNV | STUDENT_S | Student_Spokane | Y | ||
WSUNV | STUDENT_T | Student_Tri-Cities | Y | ||
WSUNV | STUDENT_V | Student_Vancouver | Y | ||
